Here is a quick dump of the results of the second annual Kirkwood Whiskey Society White Elephant:
Contents | # Steals |
Breckinridge | 0 |
Hibiki 17 year | 3 |
Colonel E.H. Taylor Small Batch | 0 |
Eagle Rare | 0 |
Balcones Brimstone | 0 |
Smooth Ambler OSB CS 9 yr | 1 |
Corsair Ryemageddon | 0 |
Eagle Rare | 0 |
Willett Family Estate Single Barrel Rye | 1 |
Jefferson’s Ocean | 1 |
Glendalouge Double Barrel | 0 |
High West Double Rye DBH pick | 0 |
Ichiro’s Malt Chichibu “The Peated” | 3 |
Angels Envy DBH Blend | 1 |
Compass Box – Not Your Luxury Whisky | 3 |
Compass Box Hedonism | 3 |
Crown Royal SB | 0 |
Willett Single Barrel Bourbon | 0 |
E H Taylor Small Match | 0 |
Elmer T. Lee | 0 |
Bulleit Bourbon Frontier Whiskey | 0 |
Four Roses Small Batch | 0 |
Knob Creek Single Barrel Reserve | 0 |
Ardbeg Auriverdes | 1 |
Basil Hayden’s | 0 |
Four Roses LE Small Batch | 0 |
medley’s private stock | 1 |
Evan Williams Single Barrel | 0 |
Smooth Ambler Old Scout DBH Pick | 0 |
Caol Ila Distillery 18 Y.O. | 3 |
Old Rip Van Winkle 10 yr. | 3 |
Taketsuru | 3 |
W. L. Weller 12 year Bourbon | 3 |
Buffalo Trace | 0 |
Heritage Distilling Co. | 0 |
Four Roses Single Barrel | 0 |
Four Roses Single Barrel | 0 |
Knob Creek | 0 |
Elmer T. Lee | 3 |
Knob Creek | 0 |
Stranahan’s | 0 |
Abraham Bowman Pioneer Spirit LE | 3 |
Glenfarclas Distillery 30 Y.O. | 3 |
Van Winkle Lot B | 3 |
Buffalo Trace | 0 |
Noah’s Mill | 0 |
Sazerac 18 yr. | 3 |
Abraham Bowman High Rye Bourbon | 1 |
Straightbourbon.com PS HHSS#2 | 0 |
Laphroaig Quarter Cask | 1 |
Booker’s | 0 |
Elijah Craig 12 Year | 0 |
Breckenridge | 0 |
Abraham Bowman Gingerbread Finished Bourbon | 1 |
Four Roses Single Barrel | 0 |
Redbreast 12 Cask Strength Edition | 0 |
Heaven Hill Select Stock (SB#2) | 0 |
Yamazaki | 0 |
Henry McKenna Single Barrel | 1 |
Wathen’s | 0 |
Compass Box The Peat Monster | 0 |
Arran Amarone Cask Finish Single Malt | 1 |
Smooth Ambler OSB CS 9 yr | 0 |
Corsair Centennial Whiskey | 0 |
High West Yippee Ki-Yay Rye | 0 |
Jefferson’s Ocean | 0 |
JR Reverly | 0 |
Leave a Reply