Registration for the Third Annual Kirkwood Whiskey Society White Elephant is now open. Please visit the white elephant site for more details: http://www.kirkwoodwhiskey.com/WhiteElephant/
Registration for the Third Annual Kirkwood Whiskey Society White Elephant is now open. Please visit the white elephant site for more details: http://www.kirkwoodwhiskey.com/WhiteElephant/
I’m pleased to offer all Kirkwood Whiskey Society members and friends a $15 discount for tickets to this year’s Whiskies of the World event in Atlanta. For those who have never attended, this is a great opportunity to explore a very wide range of whiskies and dinner is included.
Whiskies of the World is the world’s grandest whisky tasting event. Experience a night of spirited fun October 22nd, 2016 at the InterContinental Buckhead, Atlanta. Save $15 with promo code KWS:
http://www.eventbrite.com/e/whiskies-of-the-world-atlanta-2016-tickets-24655220428?discount=KWS
Here is a quick dump of the results of the second annual Kirkwood Whiskey Society White Elephant:
Contents | # Steals |
Breckinridge | 0 |
Hibiki 17 year | 3 |
Colonel E.H. Taylor Small Batch | 0 |
Eagle Rare | 0 |
Balcones Brimstone | 0 |
Smooth Ambler OSB CS 9 yr | 1 |
Corsair Ryemageddon | 0 |
Eagle Rare | 0 |
Willett Family Estate Single Barrel Rye | 1 |
Jefferson’s Ocean | 1 |
Glendalouge Double Barrel | 0 |
High West Double Rye DBH pick | 0 |
Ichiro’s Malt Chichibu “The Peated” | 3 |
Angels Envy DBH Blend | 1 |
Compass Box – Not Your Luxury Whisky | 3 |
Compass Box Hedonism | 3 |
Crown Royal SB | 0 |
Willett Single Barrel Bourbon | 0 |
E H Taylor Small Match | 0 |
Elmer T. Lee | 0 |
Bulleit Bourbon Frontier Whiskey | 0 |
Four Roses Small Batch | 0 |
Knob Creek Single Barrel Reserve | 0 |
Ardbeg Auriverdes | 1 |
Basil Hayden’s | 0 |
Four Roses LE Small Batch | 0 |
medley’s private stock | 1 |
Evan Williams Single Barrel | 0 |
Smooth Ambler Old Scout DBH Pick | 0 |
Caol Ila Distillery 18 Y.O. | 3 |
Old Rip Van Winkle 10 yr. | 3 |
Taketsuru | 3 |
W. L. Weller 12 year Bourbon | 3 |
Buffalo Trace | 0 |
Heritage Distilling Co. | 0 |
Four Roses Single Barrel | 0 |
Four Roses Single Barrel | 0 |
Knob Creek | 0 |
Elmer T. Lee | 3 |
Knob Creek | 0 |
Stranahan’s | 0 |
Abraham Bowman Pioneer Spirit LE | 3 |
Glenfarclas Distillery 30 Y.O. | 3 |
Van Winkle Lot B | 3 |
Buffalo Trace | 0 |
Noah’s Mill | 0 |
Sazerac 18 yr. | 3 |
Abraham Bowman High Rye Bourbon | 1 |
Straightbourbon.com PS HHSS#2 | 0 |
Laphroaig Quarter Cask | 1 |
Booker’s | 0 |
Elijah Craig 12 Year | 0 |
Breckenridge | 0 |
Abraham Bowman Gingerbread Finished Bourbon | 1 |
Four Roses Single Barrel | 0 |
Redbreast 12 Cask Strength Edition | 0 |
Heaven Hill Select Stock (SB#2) | 0 |
Yamazaki | 0 |
Henry McKenna Single Barrel | 1 |
Wathen’s | 0 |
Compass Box The Peat Monster | 0 |
Arran Amarone Cask Finish Single Malt | 1 |
Smooth Ambler OSB CS 9 yr | 0 |
Corsair Centennial Whiskey | 0 |
High West Yippee Ki-Yay Rye | 0 |
Jefferson’s Ocean | 0 |
JR Reverly | 0 |
Well, it’s been over two years now since we started… I don’t currently have anything with a date set, but figured I would recap some of our previous events. There have been several smallish and informal gatherings, but here our some examples of our larger events:
Welcome to the new site! I’m hoping this will be an easier platform for me to keep content from getting too oxidized. 🙂
Also make sure and join our Facebook group and don’t be afraid to share!
© 2024 Kirkwood Whiskey Society